|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental
Facts Serving Size: 1 packet (contains 7 capsules) Servings per container: 44 |
||
| Amount per serving | % Daily Value | |
| Vitamin A (beta-carotene) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 600 mg | 1000% |
| Thiamin (as thiamine mononitrate) | 50 mg | 3333% |
| Riboflavin (Vitamin B2) | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
| Vitamin B12 (as cyanocodalamin) | 100 mcg | 1667% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Magnesium (as magnesium oxide, asparate) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Chromium (as chromium nicotinate) | 60 mcg | 50% |
| Ephedra Extract (leaf) Total ephedrine alkaloids 24 mg | 300 mg | * |
| St. John's Wort (aerial) (.3% hypericin) | 200 mg | * |
| Meadowsweet (aerial part) | 200 mg | * |
| Bladderwrack (leaf) | 102 mg | * |
| Wheat (grass) (tritcum aestivum) | 100 mg | * |
| Siberian Ginseng (root) | 100 mg | * |
| Astragalus (root) | 100 mg | * |
| English Hawthorn (berry) | 92 mg | * |
| Proprietary
NDS Enzyme Blend Fungal Protease (Aspergillus oryzae) Fungal Amylase (Aspergillus oryzae) Fungal Lipase (Rhizopus oryzae) Cellulase (Aspergillus niger) Pectinase (Aspergillus niger) |
53 mg | * |
| Capsicum (fruit) | 52 mg | * |
| Tumeric (root) | 52 mg | * |
| Motherwort (aerial parts) | 52 mg | * |
| Milk Thistle (seed) | 50 mg | * |
| Citrus BioFlavonoids (from lemon, orange,and grapefruit peel) | 50 mg | * |
| Caffeine | 45 mg | * |
| Cardio
Proprietary Extract Blend Milk Thistle Extract (seed) Butcher's Broom Extract (root) English Hawthorn Extract (berry) Capsicum Extract (fruit) Tumeric Extract (root) Rosemary Extract (leaf) Motherwort Extract (aerial part) Bladderwrack Extract (leaf) |
45 mg | * |
| Butcher's Broom (root) | 35 mg | * |
| Aspirin | 35 mg | * |
| Gentian (root) | 33 mg | * |
| Barberry (bark) | 33 mg | * |
| Oregon Grape (root) | 33 mg | * |
| Superoxide Dismutase | 25 mg | * |
| Bromelain | 25 mg | * |
| Rosemary (leaf) | 20 mg | * |
| Catalase | 5 mg | * |
| * Daily Value not established | ||